About TTO
				History
- 
							1961Started oil seal manufacturing and sales.
- 
							1974Technical Joint venture established with Japanese company, upgraded Taiwan’s seal technique.
- 
							 1984 1984 Established new company, land area 12000 ㎡. No.1 factory 3000 ㎡, promoted our own logo ‘TTO’ all over the world. Currently, ‘TTO’ has been registered in 60 countries. Established new company, land area 12000 ㎡. No.1 factory 3000 ㎡, promoted our own logo ‘TTO’ all over the world. Currently, ‘TTO’ has been registered in 60 countries.  
- 
							1986Developed vacuum forming manufacturing, reduced bubble problem in rubber. This patented technique has been followed as the standard process for high quality sealing products.
- 
							1994Expanded 2nd factory 1600 ㎡.
- 
							19952nd factory completed. Introduced spring joint machines from Japan and Rubber extruding machine from the UK,More automatic facilities for higher capacity.
- 
							1996Introduced ISO9002 quality assurance system.
- 
							1997Awarded ISO9002 by British company BSI.
- 
							1998Expanded 3rd factory (2-5 floors 6500 ㎡)
- 
							2000Invested in quality control equipments: low temperature tester, salt water tester, 2D measurement, Lip pressure checking (LOP), 2000X microscope, Infrared Spectroscopy (FTIR), etc.
- 
							2002Expanded office building (1-5 floors 2100 ㎡). Introduced QS9000 quality assurance system.
- 
							2003Awarded ISO9001 & QS9000 by British company BSI.
- 
							2004Expanded new factory (1-5 floor,10000 ㎡). Increased metal case surface treatment capacity & environment protection
- 
							 2006 2006 Invested visual inspection machine fron Italy Invested visual inspection machine fron Italy  
- 
							2007Expanded quality/R&D building (1-3 floors 710 ㎡). Bought new land : 12000 ㎡
- 
							2008Expanded office building (1-4 floors 1600 ㎡)
- 
							2009Completed new warehousing building (B1-8 floors 16000 ㎡).
- 
							 2011 2011 Completed computerized warehousing system. (Max capacity: 100,000 cells) Completed computerized warehousing system. (Max capacity: 100,000 cells)  
- 
							 2012 2012 Invested in CNC equipment for precision parts. Invested in automatic packaging machine Invested in CNC equipment for precision parts. Invested in automatic packaging machine  
- 
							2015Set up in-house E-work station.
- 
							2016Bought new land: 2800 ㎡. Invested in automatic bonding equipment, upgraded metal case treatment process, Upgraded computer server to VMWARE, set up online back-up system.
- 
							 2017 2017 Bought CCD Optical automatic inspection machine, decreasing the needs for manual quality inspection and increasing overall product quality. Bought CCD Optical automatic inspection machine, decreasing the needs for manual quality inspection and increasing overall product quality.  
- 
							2018Expanding new factory (1-5 floors 9500 ㎡.)
